Montgomery County salaries are exceptionally high by most standards. The table below presents our Top Fifty overpaid employees along with their respective HAMMER FACTOR which expresses each salary excess over the National Average.
Employee Name | Salary (FY 2017) | Title | Differential =HammerFactor |
Mark Mooney | 162,064.26 | Senior Engineer | 60,064.26 |
Phyllis Martin | 145,563.49 | Chief Auditor | 66,563.49 |
Todd Hayden | 144,200.12 | Director | 85,200.12 |
Marshall Shirley | 140,509.30 | Director IT | 61,509.30 |
Jerilynne Williams | 138,520.35 | Director | 64,520.35 |
Scott Smith | 134,951.92 | Director | 49,951.92 |
Doris Shaw | 132,565.82 | Director | 22,565.82 |
Donald Carpenter | 132,180.72 | Facilities Director | 40,180.72 |
B D Griffin | 131,235.12 | Associate Attorney | 49,235.12 |
Daniel Wilds | 127,600.27 | Civil Engineer | 47,600.27 |
Joanne Ducharme | 123,721.78 | Grant Writer | 72,721.78 |
Virginia Little | 123,674.32 | Director | 21,674.32 |
Richard Wongs | 123,114.36 | Traffic Study Engineer | 67,114.36 |
Jeffrey Johnson | 123,114.35 | Transportation Engineer | 48,114.35 |
James Williams | 120,348.17 | Fire Marshall | 64,348.17 |
James Fredericks | 118,178.27 | Chief of Staff | 36,178.27 |
Darren Hess | 117,034.68 | Director/Coordinator | 62,034.68 |
Amy Dunham | 116,592.89 | Associate Attorney | 34,592.89 |
Jule Puckett | 113,418.66 | Secretary | 84,418.66 |
Darlou Ann Zenor | 112,478.68 | Purchasing Agent | 49,478.68 |
Michael Lindsey | 111,678.76 | Director | 60,678.76 |
Seth Miles | 111,678.76 | Director | 60,678.76 |
Donald Dean | 109,748.46 | Operations Manager | 48,748.46 |
Marc Brumberger | 109,661.69 | Associate Attorney | 27,661.69 |
Angela Blocker | 109,047.62 | Auditor | 47,047.62 |
John McCall | 108,746.08 | Engineer | 28,746.08 |
Barrie Jones | 108,039.09 | IT Tech | 43,039.09 |
Helen Sue Harvey | 107,961.43 | Director | 66,961.43 |
Lorena Garcia | 107,961.43 | Director | 42,961.43 |
Paul Case | 107,961.43 | Operations Manager | 51,961.43 |
Tim Stewart | 107,610.61 | Construction Manager | 43,610.61 |
Robert Powell | 106,367.21 | Director | 27,367.21 |
J Armstead | 105,178.72 | Computer Technician | 43,178.72 |
Thomas Belinoski | 105,010.81 | Operator | 65,010.81 |
Billy Bob Lee | 101,952.53 | Operations Manager | 19,952.53 |
Carolyn Etheridge | 101,952.26 | Office Manager | 50,952.26 |
George Burlin | 101,350.98 | Fire Marshall | 55,350.98 |
Matthew Beasley | 100,723.68 | Operations Manager | 18,723.68 |
Chrysanthimum Dolezal | 100,711.81 | Auditor | 38,711.81 |
Angela Ford | 100,478.56 | Energy Manager | 52,478.56 |
Dawn Becker | 99414.06 | IT Tech | 34,414.06 |
Evan Besong | 98,663.68 | Operations Manager | 16,663.68 |
Charles Cobb | 98,663.68 | Traffic Controller | 51,663.68 |
Kevin Bates | 98,047.93 | Fire Marshall | 42,047.93 |
Tracy Willett | 97,496.87 | Field Operations | 43,496.87 |
Robert Long | 96,742.21 | Tech Support | 31,742.21 |
William Smith | 96,453.53 | Inspector | 29,453.53 |
Kimberly Roe | 95,481.14 | Tax Collector | 55,481.14 |
Larry Petro | 94,214.18 | Data Analyst | 33,214.18 |
James McLendon | 94,010.65 | IT Tech | 29,010.65 |
TOTAL SALARIES | 5,674,077.38 | 2,349,077.38 |
You must be logged in to post a comment Login